Colleges Counseling Board
Program | Duration (Years) | Eligibility Appearing/Pass | Pre (%) | Apply |
---|---|---|---|---|
Diploma, Engineering (B.Tech/B.E) & Other Courses | ||||
Diploma/Polytechnic (In any Branch) | 3 Yrs. | 10th/12th | 40% | Apply |
Polytechnic in Mining | 3 Yrs. | 10th/12th | 40% | Apply |
Polytechnic (Lateral ) | 2 Yrs. | 12th (PCM) | 45% | Apply |
ITI (In Any Branch) | 2 Yrs. | 10th Pass/Appearing | 40% | Apply |
B.Tech./B.E. (In Any Branch) | 4 Yrs. | 12th (PCM) | 45% | Apply |
B.Tech. Mining | 4 Yrs. | 12th (PCM) | 45% | Apply |
B.Tech. Chemical Engineering | 4 Yrs. | 12th (PCM) | 45% | Apply |
B.Tech. Bio-tech. | 4 Yrs. | 12th (PCM/PCB) | 45% | Apply |
B.Tech/B.E. (Lateral Entry) | 3 Yrs. | Polytechnic/B.Sc. | 45% | Apply |
B. Arch. | 5 Yrs. | 12th (PCM) | 50% | Apply |
B. Sc. (IT) | 3 Yrs. | 12th (Any Stream)` | 50% | Apply |
B.Sc. (Biotech) | 3 Yrs. | 12th (PCM/PCB) | 45% | Apply |
B.Sc. (Aircraft Maintenance Engg.) | 3 Yrs. | 12th (Any Stream) | 45% | Apply |
B.Sc. Microbiology | 3 Yrs | 12th (PCM/PCB) | 50% | Apply |
Pharmacy, Nursing & Para Medical Courses (Diploma) | ||||
D.Pharma | 2 Yrs. | 12th (PCM/PCB) | 50% | Apply |
DMLT (Diploma in Medical Laboratory Technology) | 2 Yrs. | 12th (PCB) | 50% | Apply |
ANM | 2 Yrs. | 12th (Any Stream) | Pass | Apply |
Paramedical In OT | 2 Yrs. | 12th (PCM/PCB) | 40% | Apply |
Paramedical In Dresser | 2 Yrs. | 10th/12th (Any Stream) | 40% | Apply |
Paramedical In Radio Imaging | 2 Yrs. | 12th (PCM/PCB) | 45% | Apply |
Diploma in Physiotherapy & Occupational Therapy | 2 Yrs. | 10th | 45% | Apply |
Diploma in Dietetic & Food Nutrition | 1 Yr. | 10th | 45% | Apply |
Diploma in Ayurvedic Pharmacy | 2 Yrs. | 12th (PCM/PCB) | 50% | Apply |
Diploma in Cath Lab Technology | 2 Yrs. | 12th (Any Stream) | 45% | Apply |
Diploma in Echo Cardiography & Cardiac Technology | 2 Yrs. | 12th (Any Stream) | 50% | Apply |
MRI Scan Technician | 1 Yr. | 10th | 45% | Apply |
CT Scan Technician | 1 Yr. | 10th | 45% | Apply |
Diploma X-Ray Technician | 2 Yrs. | 12th (Any Stream) | 50% | Apply |
Diploma in Dialysis | 1 Yr. | 12th (Any Stream) | 50% | Apply |
GNM General Nursing and Midwifery | 3 Yrs. | 12th (PCB) | 50 % | Apply |
B.Sc. in Paramedical | 3 Yrs. | 12th (PCB) | 50% | Apply |
Dresser | 1 year | 10th pass | 50% | Apply |
DMCT | 2 YERS | 12TH (PCB) | 50% | Apply |
DMRT | 2 YERS | 12TH (PCB) | 50% | Apply |
DMOT | 2 YERS | 12TH (PCB) | 50% | Apply |
Pharmacy, Nursing & Para Medical Courses (Degree) | ||||
B.Pharma. | 4 Yrs. | 12th (PCM/PCB) | 50% | Apply |
PharmD. (Doctor of Pharmacy) | 5+1Yrs. | 12th(PCB/D.Pharma) | 55% | Apply |
PharmaD. (Doctor of Pharmacy) | 2+1Yrs | B.Pharma | 55% | Apply |
BMLT (Bachelor of Medical Lab Technology) | 3 Yrs. | 12th (PCB) | 45% | Apply |
B.P.T (Bachelor of Physiotherapy) | 4 Yrs. | 12th (PCB) | 45% | Apply |
Bachelor In Optometry | 4 Yrs. | 12th (PCM/PCB) | 50% | Apply |
BDS* (4 Years +1 Year Internship) | 4 + 1 Yrs. | 12th (PCB). NEET Compl. | 50% | Apply |
BAMS* (4.5 Years +1 Year Internship) | 4.5+1 Yrs. | 12th (PCB). NEET Compl. | 50% | Apply |
BUMS* (4.5 Years +1 Year Internship) | 4.5+1 Yrs. | 12th (PCB). NEET Compl. | 50% | Apply |
MBBS (India cum Abroad) (It is not under Scholarship Scheme) | 4.5+1 Yrs. | 12th (PCB). NEET Compl. | 50% | Apply |
B.Sc Dietetic & food Nutrition | 3 Yrs. | 12th with Home Sc./PCB | 45% | Apply |
B.Sc. Nursing | 4 Yrs. | 12th (PCM/PCB) | 50% | Apply |
B.Sc. in paramedical | 3/4 Yrs | 12th (PCB). | 50% | Apply |
BHMS* (4.5 Years +1 Year Internship) | 4.5+1 Yrs. | 12th (PCB). NEET Compl. | 50% | Apply |
BMCT | 3 YEARS | 12TH (PCB) | 50 % | Apply |
BMOT | 3 YEARS | 12TH (PCB) | 50% | Apply |
BMRT | 3 YEARS | 12TH (PCB) | 50% | Apply |
Law, Agriculture, Education & Other Degree Courses | ||||
B.Sc. Agriculture. | 4 Yrs. | 12th (PCM/PCB) | 50% | Apply |
Diploma in Agriculture | 2 Yrs | 10th /12th | 50% | Apply |
D.EL.ED | 2 Yrs. | 12th (Any Stream) | 50% | Apply |
B.Ed. | 2 Yrs. | Graduation (Any Stream) | 50% | Apply |
B.A-B.Ed. (Integrated) | 4 Yrs. | 12th (Any Stream) | 50% | Apply |
B.Sc-B.Ed. (Integrated) | 4 Yrs. | 12th (PCM/PCB) | 50% | Apply |
B.P. Ed. (Bachelor Of Physical Education) | 2 Yrs. | Graduation (Any Stream) | 50% | Apply |
LLB. | 3 Yrs. | Graduation (Any Stream) | 50% | Apply |
BA-LLB (Integrated) | 5 Yrs. | 12th (Any Stream) | 50% | Apply |
BBA-LLB (Integrated) | 5 Yrs. | 12th (Any Stream) | 50% | Apply |
DFD (Fashion Design) | 3 Yrs. | 10th /12th | 50% | Apply |
Bachelor in Fisheries | 4 Yrs. | 12th (Any Stream) | 50% | Apply |
B.Ed. (Special- LD/HI/MR) * | 2 Yrs. | Graduation (Any Stream) | 50% | Apply |
B.Sc. Forestry | 4 Yrs | 12th (Any Stream) | 50% | Apply |
B.Sc. in Horticulture | 4 Yrs. | 12th (Any Stream) | 50% | Apply |
B.A/B.COM/B.SC. | 3 yrs | 10+2 | 50% | Apply |
Management, Hospitality, Computer & Fashion Courses | ||||
BBA | 3 Yrs. | 12th (Any Stream) | 50% | Apply |
BBA-MBA (Integrated) | 5 Years | 12th (Any Stream) | 45% | Apply |
BTTM (Tourism & Travel Management) | 4 Yrs. | 12th (Any Stream) | 50% | Apply |
BJMC (Bach. of Journ. & Mass Comm.) | 3 Yrs. | 12th (Any Stream) | 45% | Apply |
BCA-MCA (Integrated) | 5 Yrs. | 12th (Any Stream-Math*) | Apply | |
BCA | 3 Yrs. | 12th (Any Stream-Math*) | 50% | Apply |
B.Sc. in Fashion Design | 3 Yrs | 12th (Any Stream) | 50 % | Apply |
BID (Interior Design) | 3 Yrs. | 12th (Any Stream) | 50% | Apply |
B.Sc. (Airlines Tourism and Hospitality Management) | 3 Yrs. | 12th (PCM) | 50% | Apply |
BHM (Hotel Management) | 4 Yrs. | 12th (Any Stream) | 50% | Apply |
B.Sc. in Hotel Management | 3 Yrs. | 12th (Any Stream) | 50% | Apply |
DHM -Diploma in Hotel Management | 1/2 Yrs | 12th (Any Stream) | 50% | Apply |
DFD (Fashion Design) | 3 Yrs. | 10th /12th | 50% | Apply |
B.A. in Fashion Design. | 3 Yrs. | 12th (Any Stream) | 50% | Apply |
Bachelor in Hospital Management | 4.5 Yrs. | 12th (Any Stream) | 50% | Apply |
B. Lib. Bachelor of Library | 1 Yr. | Graduation (Any Stream) | 50% | Apply |
Master Degree (PG) Courses | ||||
MCA | 3 Yrs. | BCA/B.Sc-IT/CS,UG-Maths | 50% | Apply |
M.Sc. Agriculture | 2 Yrs. | Graduate in Agriculture | 50% | Apply |
M. Ed. | 2 Yrs. | B.Ed. | 50% | Apply |
LLM | 3 Yrs. | LLB | 50% | Apply |
MBA | 2 Yrs. | Graduation | 50 % | Apply |
M. Tech. | 2 Yrs. | B.Tech. | 50% | Apply |
M.COM. | 2 Yrs. | B.Com. | 50% | Apply |
P.HD. | 3 Yrs. | Post Graduate | 50% | Apply |
M.A. (In Any Subject) | 2 Yrs. | Graduation | 50% | Apply |
M.Sc. (In Any Subject) | 2 Yrs. | Graduation | 50% | Apply |
M.Pharma | 2 Yrs. | B.Pharma | 50% | Apply |
Diploma Programmes | ||||
D.ed/ D.el.ed | 2 Yrs. | 10+2 | 50% | Apply |
Bachelor Degree Programme | ||||
B.Sc Computer Science | 3 Yrs | 12th (PCM) | 50% | Apply |
Note:-